Population and household size by ward |
---|
Population by major age group | |||
---|---|---|---|
Age Group | Male | Female | Total |
< 5 year | 3437 | 2954 | 6391 |
6-14 year | 5459 | 4708 | 10167 |
15-18 year | 2335 | 1857 | 4192 |
19-24 year | 2757 | 2300 | 5057 |
24-49 year | 8974 | 7811 | 16785 |
49-59 year | 1803 | 1542 | 3345 |
60-69 year | 1382 | 1253 | 2635 |
70 year | 795 | 638 | 1433 |
Total | 26942 | 23063 | 50005 |
HH head by sex | |||
---|---|---|---|
![]() HH Female Lead 12
%
1246 |
![]() HH Male Lead 88%
9062 |
Population(%) by occupation |
---|
Educational attainment | ||
---|---|---|
Education | Population | % |
Preprimary | 6287 | 13.11 |
Basic | 6023 | 12.56 |
Secondary | 5956 | 12.42 |
Bachelor | 1853 | 3.86 |
Masters | 1410 | 2.94 |
MPHL | 655 | 1.37 |
TSLC | 930 | 1.94 |
General | 5147 | 10.74 |
Illiterate | 14782 | 30.83 |
Under Age | 4901 | 10.22 |
No. of HHs by toilet Facility | ||||
---|---|---|---|---|
![]() |
HHs with flush
toilet: 8.99 %
|
HHs with general
toilet: 77.81 %
|
HHs without toilet: 13.21
%
|
Landuse |
---|
Agricultural Crop and Production | ||
---|---|---|
Crop | Area(Ha) | Production(Quintal) |
Cereal Crop | 48760.409995914 | 166291.71000642 |
Daal Crop | 732.70000006258 | 436.66000142694 |
Oil Crop | 612 | 717.10000076145 |
Cultivated Land and Ownership | % |
---|---|
HHs cultivating own land : | 30.87% |
HHs cultivating other prople's land : | 5.86% |
HHs cultivating land of other type of ownership : | 3.21% |
HHs not involved in agriculture : | 60.07% |
Major Infrastructure |
Source of water by HH size | ||
---|---|---|
Type of source | HH | % |
Pipe Water at Home | 7 | 0.07 |
Social Pipe Water at Home | 11 | 0.11 |
Deep Boring | 11 | 0.11 |
Tube well/ hand pump | 10182 | 98.78 |
Covered well | 6 | 0.06 |
Open well | 1 | 0.01 |
Ground water | 0 | 0 |
River | 2 | 0.02 |
![]() |
No of HHs by facilities | |||
---|---|---|---|
Facilities | HH | % | |
Radio | 1061 | 8.21 | |
TV | 2983 | 23.09 | |
Telephone | 7277 | 56.32 | |
Computer | 165 | 1.28 | |
Internet | 62 | 0.48 | |
Motorcycle | 1197 | 9.26 | |
Others | 105 | 0.81 | |
None | 70 | 0.54 | |
Total | 12920 | 100 |
No. of HH by food sufficiency | |||||
---|---|---|---|---|---|
Ward No. | 3 month | 4-6 month | 7-9 month | 9 month | |
1 | 591 | 353 | 166 | 412 | |
2 | 140 | 53 | 46 | 103 | |
3 | 291 | 371 | 231 | 171 | |
4 | 480 | 128 | 251 | 427 | |
5 | 163 | 37 | 70 | 63 | |
6 | 412 | 89 | 157 | 208 | |
7 | 304 | 40 | 140 | 73 | |
8 | 76 | 130 | 151 | 130 | |
9 | 149 | 13 | 50 | 67 | |
10 | 210 | 47 | 35 | 175 | |
11 | 190 | 53 | 60 | 103 | |
12 | 286 | 42 | 143 | 74 | |
13 | 160 | 32 | 76 | 31 | |
14 | 732 | 134 | 169 | 741 | |
Total | 4184 | 1522 | 1745 | 2778 |
HH by usual source of cooking fuel | |||||
---|---|---|---|---|---|
Fuel Source | Total | ||||
Fire Wood | 9775 | ||||
Kerosene | 31 | ||||
Gas | 221 | ||||
Bio Gas | 149 | ||||
Dry Manual Fuel | 30 | ||||
Electric | 9 |
FactSheet on profile | |||
Hnaumananagr Kankalini Municipality Province: 2 |
|||
![]() |
Safe Motherhood Practices | |||
---|---|---|---|
No of Pregnant Women and mothers with new babies | 652 | ||
Pregnant women receiving TT1 | 947 | ||
Pregnant women receiving TT2 | 838 | ||
Pregnant women getting 4 times checkup | 639 | ||
No. of deliveries at health institutions | 1605 | ||
Delivery at home in presence of health personnel | 30 | ||
No. of deliveries at home in abscence of health personnel | 32 |
Mayor
|
Contact No: |
Deputy Mayor
|
Contact No: |
Chief Administrator Officer: |
Contact No: |
Email: | |
Website: | |
10308 |
23063 |
26942 |
50005 |
4.85 |
११८.१९ Sq.km |
53.5 ( Female:45 . Male:62 ) |
Immunixation & Malnutrition Status |
---|
Population with disability | ||
---|---|---|
Type of disability | Population | % |
Physically impaired | 399 | 61.57 |
Intelectually disabled | 53 | 8.18 |
Visually impaired | 58 | 8.95 |
Deaf | 48 | 7.41 |
Speech Problem | 54 | 8.33 |
Others | 36 | 5.56 |
Total | 648 | 100 |