Population and household size by ward |
---|
No of HHs by level of annual income | ||
---|---|---|
Annual Income(NPR) | %HH | |
< 150000 | 15.36 | |
150000-250000 | 26.45 | |
250000-5000000 | 31.42 | |
> 5000000 | 26.78 |
HH head by sex | |||
---|---|---|---|
![]() HH Female Lead 7
%
506 |
![]() HH Male Lead 93%
6866 |
Population(%) by occupation |
---|
Landuse |
---|
Cultivated Land and Ownership | % | ||
---|---|---|---|
HHs cultivating own land : | 35.69% | ||
HHs cultivating other prople's land : | 1.98% | ||
HHs cultivating land of other type of ownership : | 1.24% | ||
HHs not involved in agriculture : | 61.08% |
No. of HHs by toilet Facility | ||||
---|---|---|---|---|
![]() |
HHs with flush
toilet: 13.84 %
|
HHs with general
toilet: 68.32 %
|
HHs without toilet: 17.83
%
|
Major Tourist Areas | |
---|---|
रामजनकी मन्दिर , महादेव मन्दिर, राजदेबी थान, सलहेस थान, महादेब मन्दिर, शिव मन्दिर, लक्ष्मी नारायण मन्दिर, ब्राहमण मन्दिर , दुर्गा मन्दिर, भैरब थान, शिव मन्दिर , महारानी माई थान, सोना माई थान, बह्रमस्थान, सालिग्रम मन्दिर , तरही कुटी रामजानकी मन्दिर, | |
Financial Institutions | |
website.विकास बैंक 1 | |
Cooperative 1 |
Agricultural Crop and Production | ||
---|---|---|
Crop | Area(Ha) | Production(Quintal) |
Cereal Crop | 64282 | 65180 |
Daal Crop | 6706 | 5106 |
Oil Crop | 364 | 340 |
Safe Motherhood Practices | |||
---|---|---|---|
No of Pregnant Women and mothers with new babies | 497 | ||
Pregnant women receiving TT1 | 224 | ||
Pregnant women receiving TT2 | 138 | ||
Pregnant women getting 4 times checkup | 378 | ||
No. of deliveries at health institutions | 89 | ||
Delivery at home in presence of health personnel | 15 | ||
No. of deliveries at home in abscence of health personnel | 110 |
Immunixation & Malnutrition Status | |
---|---|
Children < 1 year | 620 |
Children < 2 year | 335 |
Children < 5 year | 1002 |
Children receiving BCG | 810 |
Children receiving Pentavalent | 1681 |
Children receiving Polio | 928 |
Children receiving measles | 5 |
Children receiving Japanese encephalitis | 491 |
No. of malnourished | 12 |
Source of water by HH size | ||
---|---|---|
Type of source | HH | % |
Pipe Water at Home | 58 | 0.79 |
Social Pipe Water at Home | 98 | 1.33 |
Deep Boring | 14 | 0.19 |
Tube well/ hand pump | 7178 | 97.37 |
Covered well | 6 | 0.08 |
Open well | 2 | 0.03 |
Ground water | 12 | 0.16 |
River | 0 | 0 |
![]() |
Population by major age group | |||
---|---|---|---|
Age Group | Male | Female | Total |
< 5 year | 2628 | 2388 | 5016 |
6-14 year | 3626 | 3174 | 6800 |
15-18 year | 1678 | 1442 | 3120 |
19-24 year | 2124 | 1778 | 3902 |
24-49 year | 7146 | 6232 | 13378 |
49-59 year | 1612 | 1320 | 2932 |
60-69 year | 1318 | 940 | 2258 |
70 year | 686 | 524 | 1210 |
Total | 20818 | 17798 | 38616 |
FactSheet on profile | |||
Province: |
|||
![]() |
No of HHs by facilities | |||
---|---|---|---|
Facilities | HH | % | |
Radio | 1008 | 8.13 | |
TV | 4340 | 35 | |
Telephone | 4834 | 38.98 | |
Computer | 114 | 0.92 | |
Internet | 452 | 3.65 | |
Motorcycle | 1588 | 12.81 | |
Others | 30 | 0.24 | |
None | 34 | 0.27 | |
Total | 12400 | 100 |
Population with disability | ||
---|---|---|
Type of disability | Population | % |
Physically impaired | 160 | 63.49 |
Intelectually disabled | 22 | 8.73 |
Visually impaired | 14 | 5.56 |
Deaf | 24 | 9.52 |
Speech Problem | 22 | 8.73 |
Others | 10 | 3.97 |
Total | 252 | 100 |
Educational attainment | ||
---|---|---|
Education | Population | % |
Preprimary | 8322 | 21.56 |
Basic | 3842 | 9.95 |
Secondary | 3328 | 8.62 |
Bachelor | 1138 | 2.95 |
Masters | 480 | 1.24 |
MPHL | 136 | 0.35 |
TSLC | 488 | 1.26 |
General | 4284 | 11.1 |
Illiterate | 12032 | 31.17 |
Under Age | 4552 | 11.79 |
Chair Person:
|
Contact No: |
Vice Chairperson:
|
Contact No: |
Chief Administrator Officer: |
Contact No: |
Email: | |
Website: | |
No. of HH by food sufficiency | |||||
---|---|---|---|---|---|
Ward No. | 3 month | 4-6 month | 7-9 month | 9 month | |
1 | 160 | 176 | 214 | 478 | |
2 | 22 | 38 | 50 | 588 | |
3 | 376 | 166 | 62 | 336 | |
4 | 160 | 42 | 626 | 450 | |
5 | 2 | 40 | 330 | 840 | |
Total | 720 | 462 | 1282 | 2692 |
HH by usual source of cooking fuel | |||||
---|---|---|---|---|---|
Fuel Source | Total | ||||
Fire Wood | 4400 | ||||
Kerosene | 6 | ||||
Gas | 2214 | ||||
Bio Gas | 610 | ||||
Dry Manual Fuel | 134 | ||||
Electric | 2 |
With the Technical Assistance from World Food Programme through Community Development Programme funded by DFID |
Major Infrastructure |
---|